Vehicle And Sale Details
Model: | 2001 Porsche Boxster S S |
Year: | 2001 |
Odometer: | 66,729 A |
Power Train: | 3.2L 6, Manual, Rear-wheel drive |
Damage: | Rear End, Unknown |
Added: | 3 days ago |
Sale Date Changes: | 2 Sales. 3 days from now |
Sale Status Changes: | 1 Change. Pure Sale |
This VIN has been for sale 1 time in Rancho Cucamonga CA.
View all sales by VIN: WP0CB29821U663706
RideProspect Pricing History Lots:
47584375

Direct on CoPart.com:
47584375
High Bid Amounts Across All Sale Dates
Total bids: 2