Vehicle And Sale Details
Model: | 2019 Maserati Quattropor S |
Year: | 2019 |
Odometer: | 34,911 A |
Power Train: | 3.0L 6, Automatic, All wheel drive |
Damage: | Rear End, Minor Dent/Scratches |
Added: | 5 months ago |
Sale Date Changes: | 2 Sales. Unknown |
Sale Status Changes: | 2 Change. Pure Sale |
This VIN has been for sale 1 time in Hampton VA.
View all sales by VIN: ZAM56YRA8K1308590
RideProspect Pricing History Lots:
54205364

Direct on CoPart.com:
54205364
High Bid Amounts Across All Sale Dates
Total bids: 24